| Model of cooler | OP1010VXL |
| Beer lines | 10 |
| Cooling capacity first hour Δt=10°C, liters | 434 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 660x540x950 |
| Weight, kg | 84 |
| Characteristics | |
| maximum efficiency, l/h | 434 |
| Cooling capacity first hour Δt=10°C, liters | 434 |
| Number of lines | 10 |
| Refrigerant | R134a |
| Weight, kg | 84.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 540.00 |
| Length | 660.000 |
| Height | 950.00 |